¼¼°è ÃÖ°íÀÇ °æÀï·ÂÀ» °¡Áø
ÀÚ¼® ºÎÇ° Àü¹® Á¦Á¶ ±â¾÷ÀÔ´Ï´Ù


MAGNET RESIN COMPOUND



Ferrite Bond Resin

À̹漺 ¶Ç´Â µî¹æ¼º Ferrite Powder¿Í PAµî Binder¸¦ ÄÄÆÄ¿îµù ÇÏ¿©
»çÃ⼺ÇüÀÌ °¡´ÉÇÑ Ferrite Magnet ResinÀ» Á¦Á¶ÇÏ¿© »ç¿ëÇÔ

FERRITE BOND MAGNET RESIN MATERIAL IDENTIFICATION

¼ø¹ø Ç׸ñ ´ÜÀ§ SKPM-1812 SKPM-1806 SKPM-1612 SKPM-0812
1 Residual Induction Br (G) 2810 2760 2500 1300
2 Coercive Force b Hc (Oe) 2300 2340 2400 1100
3 Coercive Force iHc (Oe) 2680 2880 3450 2010
4 Energy Product (BH)max M(G.Oe) 1.86 1.83 1.62 0.42
5 Density (g.cm3) 3.60 3.56 3.40 3.30
6 Rock Well (R) Hardness (R)Scale 110 140 100 105
7 Tensile Strength (g.cm3) 600 700 550 500
8 IZOD Impact Strenght (Kg.m3) 22 12 22 21
9 Binder Nylon-12 Nylon-6 Nylon-12 Nylon-12

NdFeB Bond Resin

NdFeB Powder¿Í Nylon ¶Ç´Â PPSµîÀÇ Binder¸¦ ÄÄÆÄ¿îµùÇÏ¿©
»çÃ⼺ÇüÀÌ °¡´ÉÇÑ NdFeB Magnet ResinÀ» Á¦Á¶ÇÏ¿© »ç¿ëÇÔ

NdFeB BOND MAGNET RESIN MATERIAL IDENTIFICATION

¼ø¹ø Ç׸ñ ´ÜÀ§ NS250 NS260 NS760
1 Residual Induction Br (G) 5050 5650 5160
2 Coercive Force b Hc (Oe) 4300 4650 4500
3 Coercive Force iHc (Oe) 9050 9000 12100
4 Energy Product (BH)max M(G.Oe) 5.40 6.70 5.80
5 Density (g.cm3) 5.00 5.25 5.20
6 Rock Well (R) Hardness (R)Scale 100 80 70
7 Tensile Strength (g.cm3) 500 550 400
8 IZOD Impact Strenght (Kg.m3) 13 10 3.5
9 Binder Nylon-12 Nylon-12 PPS